Skip to content

Add mapping: 100272#25

Open
osaeedi wants to merge 3 commits into
mainfrom
mapping/100272
Open

Add mapping: 100272#25
osaeedi wants to merge 3 commits into
mainfrom
mapping/100272

Conversation

@osaeedi

@osaeedi osaeedi commented May 28, 2026

Copy link
Copy Markdown
Collaborator

RML Mapping: Vorhersagen Birs: Wasserstand und Abfluss

Hydrologische Vorhersagen (Wasserstand und Abfluss) für die Station "Birs - Münchenstein, Hofmatt".

Die Vorhersagen basieren auf den Meteo-Modellen ICON-CH1-EPS, ICON-CH2-EPS und IFS. Am Anfang der ...

Source Information

  • CSV Source: (not provided)
  • Context/Metadata Files: dcat.ttl, fields.json
  • Base URI: https://ld.bs.ch/

Mapping Structure

  • The mapping treats timestamp (temporal), methode (categorical), ausgegeben_an, meteolauf, and gemessene_werten_bis (all temporal) as dimensions based on their role in identifying each observation or adding provenance.
  • A static spatial dimension raum is added from context metadata to capture the monitoring location, as there is a single fixed site for the data.
  • All numeric columns representing water level and flow quantiles (wasserstand, abfluss, h_min, h_p25, h_p50, h_p75, h_max, q_min, q_p25, q_p50, q_p75, q_max) are mapped as measures, reflecting observed or modeled quantities.
  • No columns were dropped; every column was mapped as either a dimension or measure.
  • No explicit hierarchies or measure aggregations were defined due to the flat hourly structure and lack of higher-level grouping in the input data.

Dimensions:

  • timestamp (temporal) - granularity: hour
  • methode (categorical)
  • ausgegeben_an (temporal) - granularity: minute
  • meteolauf (temporal) - granularity: minute
  • gemessene_werten_bis (temporal) - granularity: minute
  • raum (spatial)

Measures:

  • wasserstand (m)
  • abfluss (m3/s)
  • h_min (m)
  • h_p25 (m)
  • h_p50 (m)
  • h_p75 (m)
  • h_max (m)
  • q_min (m3/s)
  • q_p25 (m3/s)
  • q_p50 (m3/s)
  • q_p75 (m3/s)
  • q_max (m3/s)

CSV Preview

timestamp wasserstand abfluss methode ausgegeben_an meteolauf gemessene_werten_bis h_min h_p25 h_p50 h_p75 h_max q_min q_p25 q_p50 q_p75 q_max
2026-05-28T01:00:00+00:00 267.22 3.6 gemessen 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.22 267.22 267.22 267.22 267.22 3.6 3.6 3.6 3.6 3.6
2026-05-28T02:00:00+00:00 267.22 3.8 gemessen 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.22 267.22 267.22 267.22 267.22 3.8 3.8 3.8 3.8 3.8
2026-05-28T07:00:00+00:00 267.22 3.6 gemessen 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.22 267.22 267.22 267.22 267.22 3.6 3.6 3.6 3.6 3.6
2026-05-28T14:00:00+00:00 267.24 4.1 gemessen 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.24 267.24 267.24 267.24 4.1 4.1 4.1 4.1 4.1
2026-05-28T17:00:00+00:00 267.22 3.5 gemessen 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.22 267.22 267.22 267.22 267.22 3.5 3.5 3.5 3.5 3.5
2026-05-28T18:00:00+00:00 267.23 4.1 gemessen 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.23 267.23 267.23 267.23 267.23 4.1 4.1 4.1 4.1 4.1
2026-05-28T19:00:00+00:00 267.23 3.9 gemessen 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.23 267.23 267.23 267.23 267.23 3.9 3.9 3.9 3.9 3.9
2026-05-28T20:00:00+00:00 267.23 3.8 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.23 267.23 267.23 267.23 267.23 3.8 3.8 3.8 3.8 3.8
2026-05-28T22:00:00+00:00 267.24 4.3 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.24 267.24 267.24 267.24 4.3 4.3 4.3 4.3 4.3
2026-05-29T00:00:00+00:00 267.24 4.2 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.24 267.24 267.24 267.24 4.2 4.2 4.2 4.2 4.2
2026-05-29T01:00:00+00:00 267.24 4.3 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.24 267.24 267.24 267.24 4.3 4.3 4.3 4.3 4.3
2026-05-29T03:00:00+00:00 267.24 4.1 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.24 267.24 267.24 267.24 4.1 4.1 4.1 4.1 4.1
2026-05-29T05:00:00+00:00 267.23 4.0 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.23 267.23 267.23 267.23 267.23 4.0 4.0 4.0 4.0 4.0
2026-05-29T07:00:00+00:00 267.23 4.0 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.23 267.23 267.23 267.23 267.23 4.0 4.0 4.0 4.0 4.0
2026-05-29T09:00:00+00:00 267.23 3.9 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.23 267.23 267.23 267.23 267.24 3.9 3.9 3.9 3.9 4.1
2026-05-29T13:00:00+00:00 267.23 4.0 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.23 267.23 267.23 267.24 267.24 3.9 4.0 4.0 4.1 4.2
2026-05-29T18:00:00+00:00 267.25 4.5 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.25 267.25 267.25 267.25 4.2 4.4 4.5 4.5 4.5
2026-05-29T21:00:00+00:00 267.25 4.6 ICON-CH1-EPS 2026-05-28T20:34:00+00:00 2026-05-28T14:26:00+00:00 2026-05-28T19:26:00+00:00 267.25 267.25 267.25 267.25 267.25 4.5 4.6 4.6 4.6 4.6
2026-05-28T21:00:00+00:00 267.24 4.1 ICON-CH2-EPS 2026-05-28T20:34:00+00:00 2026-05-28T11:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.24 267.24 267.24 267.24 4.1 4.1 4.1 4.1 4.1
2026-05-28T22:00:00+00:00 267.24 4.3 ICON-CH2-EPS 2026-05-28T20:34:00+00:00 2026-05-28T11:26:00+00:00 2026-05-28T19:26:00+00:00 267.24 267.24 267.24 267.24 267.24 4.3 4.3 4.3 4.3 4.3

RDF Preview

@prefix : <http://mapping.example.com/> .
@prefix csvw: <http://www.w3.org/ns/csvw#> .
@prefix cube: <https://cube.link/> .
@prefix d2rq: <http://www.wiwiss.fu-berlin.de/suhl/bizer/D2RQ/0.1#> .
@prefix dc: <http://purl.org/dc/terms/> .
@prefix ex: <https://ld.bs.ch/100272/> .
@prefix ex-code: <https://ld.bs.ch/code/> .
@prefix ex-obs: <https://ld.bs.ch/100272/observation/> .
@prefix ex-property: <https://ld.bs.ch/property/> .
@prefix fnml: <http://semweb.mmlab.be/ns/fnml#> .
@prefix fno: <https://w3id.org/function/ontology#> .
@prefix foaf: <http://xmlns.com/foaf/0.1/> .
@prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix rml: <http://w3id.org/rml/> .
@prefix schema: <http://schema.org/> .
@prefix void: <http://rdfs.org/ns/void#> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .

ex:observation-set cube:observation ex-obs:2026-05-28T01%3A00%3A00%2B00%3A00_gemessen,
    ex-obs:2026-05-28T02%3A00%3A00%2B00%3A00_gemessen, ex-obs:2026-05-28T07%3A00%3A00%2B00%3A00_gemessen .

ex-obs:2026-05-28T01%3A00%3A00%2B00%3A00_gemessen a cube:Observation;
  ex-property:RAUM ex-code:birs_muenchenstein_hofmatt;
  ex-property:ZEIT "2026-05-28T01:00:00+00:00"^^xsd:dateTime;
  ex-property:abfluss 3.6;
  ex-property:ausgegeben_an "2026-05-28T20:34:00+00:00"^^xsd:dateTime;
  ex-property:gemessene_werten_bis "2026-05-28T19:26:00+00:00"^^xsd:dateTime;
  ex-property:h_max 267.22;
  ex-property:h_min 267.22;
  ex-property:h_p25 267.22;
  ex-property:h_p50 267.22;
  ex-property:h_p75 267.22;
  ex-property:meteolauf "2026-05-28T14:26:00+00:00"^^xsd:dateTime;
  ex-property:methode ex-code:gemessen;
  ex-property:q_max 3.6;
  ex-property:q_min 3.6;
  ex-property:q_p25 3.6;
  ex-property:q_p50 3.6;
  ex-property:q_p75 3.6;
  ex-property:wasserstand 267.22 .

ex-obs:2026-05-28T02%3A00%3A00%2B00%3A00_gemessen a cube:Observation;
  ex-property:RAUM ex-code:birs_muenchenstein_hofmatt;
  ex-property:ZEIT "2026-05-28T02:00:00+00
... (truncated)

Generated by OGD to LOD

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant