test(journaling): cover legacy recovery contracts - #10959
Merged
ReubenBond merged 4 commits intoSep 2, 2026
GitHub Actions / .NET Test Results
succeeded
Sep 2, 2026 in 0s
54431 passed, 0 failed, 354 skipped
.NET Test Results
| Passed | Failed | Skipped | Total | TRX files |
|---|---|---|---|---|
| 54431 | 0 | 354 | 54785 | 2640 |
CI job results
| Job | TRX files | Passed | Failed | Skipped |
|---|---|---|---|---|
| test_BVT_macos-latest_net10.0 | 44 | 7464 | 0 | 17 |
| test_BVT_macos-latest_net8.0 | 44 | 7461 | 0 | 17 |
| test_BVT_ubuntu-latest_net10.0 | 44 | 7464 | 0 | 17 |
| test_BVT_ubuntu-latest_net8.0 | 44 | 7461 | 0 | 17 |
| test_BVT_windows-latest_net10.0 | 44 | 7464 | 0 | 17 |
| test_BVT_windows-latest_net8.0 | 44 | 7461 | 0 | 17 |
| test_Functional_macos-latest_net10.0 | 44 | 500 | 0 | 19 |
| test_Functional_macos-latest_net8.0 | 44 | 500 | 0 | 19 |
| test_Functional_ubuntu-latest_net10.0 | 44 | 500 | 0 | 19 |
| test_Functional_ubuntu-latest_net8.0 | 44 | 500 | 0 | 19 |
| test_Functional_windows-latest_net10.0 | 44 | 500 | 0 | 19 |
| test_Functional_windows-latest_net8.0 | 44 | 500 | 0 | 19 |
| test_SlowBVT_macos-latest_net10.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_macos-latest_net8.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_ubuntu-latest_net10.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_ubuntu-latest_net8.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_windows-latest_net10.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_windows-latest_net8.0 | 44 | 68 | 0 | 1 |
| test-azure-cosmosdb_net10.0 | 44 | 102 | 0 | 5 |
| test-azure-cosmosdb_net8.0 | 44 | 102 | 0 | 5 |
| test-azure-eventhubs_net10.0 | 44 | 86 | 0 | 11 |
| test-azure-eventhubs_net8.0 | 44 | 84 | 0 | 11 |
| test-azure-storage_net10.0 | 44 | 561 | 0 | 34 |
| test-azure-storage_net8.0 | 44 | 561 | 0 | 34 |
| test-cassandra_4.0_net10.0 | 44 | 12 | 0 | 0 |
| test-cassandra_4.0_net8.0 | 44 | 12 | 0 | 0 |
| test-cassandra_4.1_net10.0 | 44 | 12 | 0 | 0 |
| test-cassandra_4.1_net8.0 | 44 | 12 | 0 | 0 |
| test-cassandra_5.0_net10.0 | 44 | 12 | 0 | 0 |
| test-cassandra_5.0_net8.0 | 44 | 12 | 0 | 0 |
| test-codegenerator_macos-latest_net10.0 | 44 | 295 | 0 | 0 |
| test-codegenerator_macos-latest_net8.0 | 44 | 295 | 0 | 0 |
| test-codegenerator_ubuntu-latest_net10.0 | 44 | 295 | 0 | 0 |
| test-codegenerator_ubuntu-latest_net8.0 | 44 | 295 | 0 | 0 |
| test-codegenerator_windows-latest_net10.0 | 44 | 295 | 0 | 0 |
| test-codegenerator_windows-latest_net8.0 | 44 | 295 | 0 | 0 |
| test-consul_net10.0 | 44 | 19 | 0 | 0 |
| test-consul_net8.0 | 44 | 19 | 0 | 0 |
| test-dynamodb_net10.0 | 44 | 241 | 0 | 0 |
| test-dynamodb_net8.0 | 44 | 241 | 0 | 0 |
| test-google_net10.0 | 44 | 136 | 0 | 0 |
| test-google_net8.0 | 44 | 136 | 0 | 0 |
| test-kinesis_net10.0 | 44 | 77 | 0 | 0 |
| test-kinesis_net8.0 | 44 | 77 | 0 | 0 |
| test-mariadb_net10.0 | 44 | 202 | 0 | 4 |
| test-mariadb_net8.0 | 44 | 202 | 0 | 4 |
| test-nats_net10.0 | 44 | 45 | 0 | 0 |
| test-nats_net8.0 | 44 | 45 | 0 | 0 |
| test-postgres_net10.0 | 44 | 201 | 0 | 4 |
| test-postgres_net8.0 | 44 | 201 | 0 | 4 |
| test-redis_net10.0 | 44 | 251 | 0 | 4 |
| test-redis_net8.0 | 44 | 251 | 0 | 4 |
| test-sqlite_net10.0 | 44 | 11 | 0 | 0 |
| test-sqlite_net8.0 | 44 | 11 | 0 | 0 |
| test-sqlserver_net10.0 | 44 | 212 | 0 | 4 |
| test-sqlserver_net8.0 | 44 | 212 | 0 | 4 |
| test-sqs_net10.0 | 44 | 46 | 0 | 0 |
| test-sqs_net8.0 | 44 | 46 | 0 | 0 |
| test-zookeeper_net10.0 | 44 | 14 | 0 | 0 |
| test-zookeeper_net8.0 | 44 | 14 | 0 | 0 |
All reported tests passed.
Loading