Skip to content

feat(security): authenticate Orleans connections - #10496

Open
ReubenBond wants to merge 22 commits into
dotnet:mainfrom
ReubenBond:reubenbond-implement-security-plan
Open

feat(security): authenticate Orleans connections#10496
ReubenBond wants to merge 22 commits into
dotnet:mainfrom
ReubenBond:reubenbond-implement-security-plan

fix(security): harden connection authentication validation

3d1ebc3
Select commit
Loading
Failed to load commit list.
Sign in for the full log view
GitHub Actions / .NET Test Results succeeded Sep 2, 2026 in 0s

55337 passed, 0 failed, 354 skipped

.NET Test Results

Passed Failed Skipped Total TRX files
55337 0 354 55691 2700

CI job results

Job TRX files Passed Failed Skipped
test_BVT_macos-latest_net10.0 45 7615 0 17
test_BVT_macos-latest_net8.0 45 7612 0 17
test_BVT_ubuntu-latest_net10.0 45 7615 0 17
test_BVT_ubuntu-latest_net8.0 45 7612 0 17
test_BVT_windows-latest_net10.0 45 7615 0 17
test_BVT_windows-latest_net8.0 45 7612 0 17
test_Functional_macos-latest_net10.0 45 500 0 19
test_Functional_macos-latest_net8.0 45 500 0 19
test_Functional_ubuntu-latest_net10.0 45 500 0 19
test_Functional_ubuntu-latest_net8.0 45 500 0 19
test_Functional_windows-latest_net10.0 45 500 0 19
test_Functional_windows-latest_net8.0 45 500 0 19
test_SlowBVT_macos-latest_net10.0 45 68 0 1
test_SlowBVT_macos-latest_net8.0 45 68 0 1
test_SlowBVT_ubuntu-latest_net10.0 45 68 0 1
test_SlowBVT_ubuntu-latest_net8.0 45 68 0 1
test_SlowBVT_windows-latest_net10.0 45 68 0 1
test_SlowBVT_windows-latest_net8.0 45 68 0 1
test-azure-cosmosdb_net10.0 45 102 0 5
test-azure-cosmosdb_net8.0 45 102 0 5
test-azure-eventhubs_net10.0 45 86 0 11
test-azure-eventhubs_net8.0 45 84 0 11
test-azure-storage_net10.0 45 561 0 34
test-azure-storage_net8.0 45 561 0 34
test-cassandra_4.0_net10.0 45 12 0 0
test-cassandra_4.0_net8.0 45 12 0 0
test-cassandra_4.1_net10.0 45 12 0 0
test-cassandra_4.1_net8.0 45 12 0 0
test-cassandra_5.0_net10.0 45 12 0 0
test-cassandra_5.0_net8.0 45 12 0 0
test-codegenerator_macos-latest_net10.0 45 295 0 0
test-codegenerator_macos-latest_net8.0 45 295 0 0
test-codegenerator_ubuntu-latest_net10.0 45 295 0 0
test-codegenerator_ubuntu-latest_net8.0 45 295 0 0
test-codegenerator_windows-latest_net10.0 45 295 0 0
test-codegenerator_windows-latest_net8.0 45 295 0 0
test-consul_net10.0 45 19 0 0
test-consul_net8.0 45 19 0 0
test-dynamodb_net10.0 45 241 0 0
test-dynamodb_net8.0 45 241 0 0
test-google_net10.0 45 136 0 0
test-google_net8.0 45 136 0 0
test-kinesis_net10.0 45 77 0 0
test-kinesis_net8.0 45 77 0 0
test-mariadb_net10.0 45 202 0 4
test-mariadb_net8.0 45 202 0 4
test-nats_net10.0 45 45 0 0
test-nats_net8.0 45 45 0 0
test-postgres_net10.0 45 201 0 4
test-postgres_net8.0 45 201 0 4
test-redis_net10.0 45 251 0 4
test-redis_net8.0 45 251 0 4
test-sqlite_net10.0 45 11 0 0
test-sqlite_net8.0 45 11 0 0
test-sqlserver_net10.0 45 212 0 4
test-sqlserver_net8.0 45 212 0 4
test-sqs_net10.0 45 46 0 0
test-sqs_net8.0 45 46 0 0
test-zookeeper_net10.0 45 14 0 0
test-zookeeper_net8.0 45 14 0 0

All reported tests passed.