perf(runtime): reduce callback tracking contention - #10062
Open
ReubenBond wants to merge 11 commits into
Open
GitHub Actions / .NET Test Results
succeeded
Aug 28, 2026 in 0s
53511 passed, 0 failed, 378 skipped
.NET Test Results
| Passed | Failed | Skipped | Total | TRX files |
|---|---|---|---|---|
| 53511 | 0 | 378 | 53889 | 2640 |
CI job results
| Job | TRX files | Passed | Failed | Skipped |
|---|---|---|---|---|
| test_BVT_macos-latest_net10.0 | 44 | 7369 | 0 | 19 |
| test_BVT_macos-latest_net8.0 | 44 | 7366 | 0 | 19 |
| test_BVT_ubuntu-latest_net10.0 | 44 | 7369 | 0 | 19 |
| test_BVT_ubuntu-latest_net8.0 | 44 | 7366 | 0 | 19 |
| test_BVT_windows-latest_net10.0 | 44 | 7369 | 0 | 19 |
| test_BVT_windows-latest_net8.0 | 44 | 7366 | 0 | 19 |
| test_Functional_macos-latest_net10.0 | 44 | 488 | 0 | 19 |
| test_Functional_macos-latest_net8.0 | 44 | 488 | 0 | 19 |
| test_Functional_ubuntu-latest_net10.0 | 44 | 488 | 0 | 19 |
| test_Functional_ubuntu-latest_net8.0 | 44 | 488 | 0 | 19 |
| test_Functional_windows-latest_net10.0 | 44 | 488 | 0 | 19 |
| test_Functional_windows-latest_net8.0 | 44 | 488 | 0 | 19 |
| test_SlowBVT_macos-latest_net10.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_macos-latest_net8.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_ubuntu-latest_net10.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_ubuntu-latest_net8.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_windows-latest_net10.0 | 44 | 68 | 0 | 1 |
| test_SlowBVT_windows-latest_net8.0 | 44 | 68 | 0 | 1 |
| test-azure-cosmosdb_net10.0 | 44 | 93 | 0 | 6 |
| test-azure-cosmosdb_net8.0 | 44 | 93 | 0 | 6 |
| test-azure-eventhubs_net10.0 | 44 | 86 | 0 | 11 |
| test-azure-eventhubs_net8.0 | 44 | 84 | 0 | 11 |
| test-azure-storage_net10.0 | 44 | 547 | 0 | 37 |
| test-azure-storage_net8.0 | 44 | 547 | 0 | 37 |
| test-cassandra_4.0_net10.0 | 44 | 12 | 0 | 0 |
| test-cassandra_4.0_net8.0 | 44 | 12 | 0 | 0 |
| test-cassandra_4.1_net10.0 | 44 | 12 | 0 | 0 |
| test-cassandra_4.1_net8.0 | 44 | 12 | 0 | 0 |
| test-cassandra_5.0_net10.0 | 44 | 12 | 0 | 0 |
| test-cassandra_5.0_net8.0 | 44 | 12 | 0 | 0 |
| test-codegenerator_macos-latest_net10.0 | 44 | 275 | 0 | 0 |
| test-codegenerator_macos-latest_net8.0 | 44 | 275 | 0 | 0 |
| test-codegenerator_ubuntu-latest_net10.0 | 44 | 275 | 0 | 0 |
| test-codegenerator_ubuntu-latest_net8.0 | 44 | 275 | 0 | 0 |
| test-codegenerator_windows-latest_net10.0 | 44 | 275 | 0 | 0 |
| test-codegenerator_windows-latest_net8.0 | 44 | 275 | 0 | 0 |
| test-consul_net10.0 | 44 | 19 | 0 | 0 |
| test-consul_net8.0 | 44 | 19 | 0 | 0 |
| test-dynamodb_net10.0 | 44 | 228 | 0 | 2 |
| test-dynamodb_net8.0 | 44 | 228 | 0 | 2 |
| test-google_net10.0 | 44 | 128 | 0 | 0 |
| test-google_net8.0 | 44 | 128 | 0 | 0 |
| test-kinesis_net10.0 | 44 | 77 | 0 | 0 |
| test-kinesis_net8.0 | 44 | 77 | 0 | 0 |
| test-mariadb_net10.0 | 44 | 194 | 0 | 4 |
| test-mariadb_net8.0 | 44 | 194 | 0 | 4 |
| test-nats_net10.0 | 44 | 45 | 0 | 0 |
| test-nats_net8.0 | 44 | 45 | 0 | 0 |
| test-postgres_net10.0 | 44 | 193 | 0 | 4 |
| test-postgres_net8.0 | 44 | 193 | 0 | 4 |
| test-redis_net10.0 | 44 | 243 | 0 | 4 |
| test-redis_net8.0 | 44 | 243 | 0 | 4 |
| test-sqlite_net10.0 | 44 | 11 | 0 | 0 |
| test-sqlite_net8.0 | 44 | 11 | 0 | 0 |
| test-sqlserver_net10.0 | 44 | 201 | 0 | 4 |
| test-sqlserver_net8.0 | 44 | 201 | 0 | 4 |
| test-sqs_net10.0 | 44 | 46 | 0 | 0 |
| test-sqs_net8.0 | 44 | 46 | 0 | 0 |
| test-zookeeper_net10.0 | 44 | 14 | 0 | 0 |
| test-zookeeper_net8.0 | 44 | 14 | 0 | 0 |
All reported tests passed.
Loading