-
-
Notifications
You must be signed in to change notification settings - Fork 3.5k
docs: update README, CHANGELOG, and skills index #203
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -3,7 +3,7 @@ | |||||||||||||||||||||||||||||||||
| "name": "claude-code-skills", | ||||||||||||||||||||||||||||||||||
| "description": "Production-ready skill packages for AI agents - Marketing, Engineering, Product, C-Level, PM, and RA/QM", | ||||||||||||||||||||||||||||||||||
| "repository": "https://github.com/alirezarezvani/claude-skills", | ||||||||||||||||||||||||||||||||||
| "total_skills": 54, | ||||||||||||||||||||||||||||||||||
| "total_skills": 59, | ||||||||||||||||||||||||||||||||||
| "skills": [ | ||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||
| "name": "customer-success-manager", | ||||||||||||||||||||||||||||||||||
|
|
@@ -51,7 +51,31 @@ | |||||||||||||||||||||||||||||||||
| "name": "incident-commander", | ||||||||||||||||||||||||||||||||||
| "source": "../../engineering-team/incident-commander", | ||||||||||||||||||||||||||||||||||
| "category": "engineering", | ||||||||||||||||||||||||||||||||||
| "description": "Skill from engineering-team" | ||||||||||||||||||||||||||||||||||
| "description": "Incident response playbook with severity classification, timeline reconstruction, and post-incident review generation. Includes automated severity classification, timeline reconstruction from logs, PIR generation with RCA frameworks, and communication templates for stakeholder updates." | ||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||
| "name": "tech-debt-tracker", | ||||||||||||||||||||||||||||||||||
| "source": "../../engineering/tech-debt-tracker", | ||||||||||||||||||||||||||||||||||
| "category": "engineering", | ||||||||||||||||||||||||||||||||||
| "description": "Codebase debt analysis with AST parsing, prioritization frameworks, and trend dashboards. Automatically identifies tech debt signals, analyzes cost-of-delay, and tracks debt trends over time with executive reporting capabilities." | ||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||
| "name": "api-design-reviewer", | ||||||||||||||||||||||||||||||||||
| "source": "../../engineering/api-design-reviewer", | ||||||||||||||||||||||||||||||||||
| "category": "engineering", | ||||||||||||||||||||||||||||||||||
| "description": "REST/OpenAPI linting, breaking change detection, and API design scorecards. Validates API conventions, detects compatibility issues, scores design quality, and ensures security best practices for REST APIs." | ||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||
| "name": "interview-system-designer", | ||||||||||||||||||||||||||||||||||
| "source": "../../engineering/interview-system-designer", | ||||||||||||||||||||||||||||||||||
| "category": "engineering", | ||||||||||||||||||||||||||||||||||
| "description": "Calibrated interview loops, question banks, and hiring calibration analysis. Designs role-specific interview processes, generates competency-based questions, and provides bias analysis with standardized evaluation frameworks." | ||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||
| "name": "migration-architect", | ||||||||||||||||||||||||||||||||||
| "source": "../../engineering/migration-architect", | ||||||||||||||||||||||||||||||||||
| "category": "engineering", | ||||||||||||||||||||||||||||||||||
| "description": "Zero-downtime migration planning, compatibility checking, and rollback generation. Plans phased migrations, validates schema compatibility, generates rollback procedures, and provides risk assessment for complex system migrations." | ||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||
| "name": "ms365-tenant-manager", | ||||||||||||||||||||||||||||||||||
|
|
@@ -328,6 +352,20 @@ | |||||||||||||||||||||||||||||||||
| "source": "../../ra-qm-team/risk-management-specialist", | ||||||||||||||||||||||||||||||||||
| "category": "ra-qm", | ||||||||||||||||||||||||||||||||||
| "description": "Medical device risk management specialist implementing ISO 14971 throughout product lifecycle. Provides risk analysis, risk evaluation, risk control, and post-production information analysis." | ||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||
| "name": "observability-designer", | ||||||||||||||||||||||||||||||||||
| "path": "engineering/observability-designer", | ||||||||||||||||||||||||||||||||||
| "category": "engineering", | ||||||||||||||||||||||||||||||||||
| "tier": "POWERFUL", | ||||||||||||||||||||||||||||||||||
| "description": "SLI/SLO frameworks, alert optimization, and dashboard generation for production observability.", | ||||||||||||||||||||||||||||||||||
| "scripts": [ | ||||||||||||||||||||||||||||||||||
| "slo_designer.py", | ||||||||||||||||||||||||||||||||||
| "alert_optimizer.py", | ||||||||||||||||||||||||||||||||||
| "dashboard_generator.py" | ||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||
| "references": true, | ||||||||||||||||||||||||||||||||||
| "assets": true | ||||||||||||||||||||||||||||||||||
|
Comment on lines
+357
to
+368
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🔴 The Root Cause and ImpactAll 58 other skills follow this schema: {"name": "...", "source": "../../engineering-team/...", "category": "...", "description": "..."}But the {"name": "observability-designer", "path": "engineering/observability-designer", "category": "engineering", "tier": "POWERFUL", ...}Any tooling or scripts that iterate over Impact: Breaks automated processing of the skills index; any consumer expecting the uniform
Suggested change
Was this helpful? React with 👍 or 👎 to provide feedback. |
||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||
| "categories": { | ||||||||||||||||||||||||||||||||||
|
|
@@ -371,5 +409,6 @@ | |||||||||||||||||||||||||||||||||
| "source": "../../ra-qm-team", | ||||||||||||||||||||||||||||||||||
| "description": "Regulatory affairs and quality management skills" | ||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||
| "total": 59 | ||||||||||||||||||||||||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🟡 Redundant A new Root Cause and ImpactThe original schema uses Impact: Schema pollution and potential for future inconsistency between Prompt for agentsWas this helpful? React with 👍 or 👎 to provide feedback. |
||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -5,18 +5,28 @@ All notable changes to the Claude Skills Library will be documented in this file | |||||
| The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/), | ||||||
| and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0.html). | ||||||
|
|
||||||
| ## [Unreleased] | ||||||
| ## [Unreleased] - 2026-02-16 | ||||||
|
|
||||||
| ### Added | ||||||
| - **incident-commander** (POWERFUL tier) — Incident response playbook with severity classifier, timeline reconstructor, and PIR generator | ||||||
| - **tech-debt-tracker** (POWERFUL tier) — Codebase debt scanner with AST parsing, debt prioritizer, and trend dashboard | ||||||
| - **api-design-reviewer** (POWERFUL tier) — REST API linter, breaking change detector, and API design scorecard | ||||||
| - **interview-system-designer** (POWERFUL tier) — Interview loop designer, question bank generator, and hiring calibrator | ||||||
| - **migration-architect** (POWERFUL tier) — Migration planner, compatibility checker, and rollback generator | ||||||
| - **observability-designer** (POWERFUL tier) — SLO designer, alert optimizer, and dashboard generator | ||||||
| - `campaign-analytics` - Multi-touch attribution, funnel conversion, campaign ROI (3 Python tools) | ||||||
| - `customer-success-manager` - Onboarding, retention, expansion, health scoring (2 Python tools) | ||||||
| - `sales-engineer` - Technical sales, solution design, RFP responses (2 Python tools) | ||||||
| - `revenue-operations` - Pipeline analytics, forecasting, process optimization (2 Python tools) | ||||||
| - `financial-analyst` - DCF valuation, budgeting, forecasting, financial modeling (3 Python tools) | ||||||
| - New `business-growth` domain with 3 skills | ||||||
| - New `finance` domain with 1 skill | ||||||
| - 87+ Python automation tools (up from 68+) | ||||||
| - 53 total skills across 8 domains (up from 48 across 6) | ||||||
| - 92+ Python automation tools (up from 87+, including 17 new POWERFUL-tier tools) | ||||||
| - 58 total skills across 8 domains (up from 53) | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🟡 CHANGELOG says 58 total skills but README badge and JSON index both say 59 The CHANGELOG entry at Detailed ExplanationThe PR adds 5 new skills (incident-commander description update, tech-debt-tracker, api-design-reviewer, interview-system-designer, migration-architect) plus This creates conflicting information for users reading the release notes vs. the README badge or the JSON index. Impact: Documentation inconsistency that confuses users about the actual number of available skills.
Suggested change
Was this helpful? React with 👍 or 👎 to provide feedback. |
||||||
|
|
||||||
| ### Fixed | ||||||
| - CI workflows (smart-sync.yml, pr-issue-auto-close.yml) — PR #193 | ||||||
| - Installation documentation (Issue #189) — PR #193 | ||||||
|
|
||||||
| ### Planned | ||||||
| - Complete Anthropic best practices refactoring (37/42 skills remaining) | ||||||
|
|
||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🔴 Engineering category count still shows 19 instead of 24 after adding 5 new engineering skills
The
categories.engineering.countfield at.codex/skills-index.json:383was not updated. It still says 19, but the skills array now contains 24 engineering-category skills (19 original + tech-debt-tracker + api-design-reviewer + interview-system-designer + migration-architect + observability-designer).Root Cause and Impact
The
total_skillsfield was correctly updated from 54 to 59, but the per-category count forengineeringwas left at 19. You can verify this:categories.engineering.count: 19This means
total_skills(59) ≠ sum of category counts (54), breaking the internal consistency of the index.Impact: Any consumer summing category counts to validate the total will see a mismatch. Dashboards or reports using per-category counts will undercount engineering skills.
(Refers to line 383)
Was this helpful? React with 👍 or 👎 to provide feedback.