·
4 commits
to KishoreMuruganantham
since this release
Ease The Error 6.0 — Technical Audit Reports & Evaluation (v2.0)
Author: Kishore Muruganantham
Role: Technical Auditor & Senior Product Mentor
Event: Ease The Error 6.0 Hackathon — Forum of Data Science Engineers, SVCE
What's Included
Complete technical audit reports for all 32 shortlisted teams, each containing:
Per-Team Deliverables
- Task 1: Deep Research & Validation — Market validation, tech stack analysis, competitive landscape, feasibility checks
- Task 2: 20+ Valid Failures Challenge — Critical failure points across Security, Scalability, UX, Logic, and Compliance
- Task 3: Mentor's Blueprint — 10+ actionable strategic recommendations per team
- Screenshots — Page-by-page submission images (264 total) for full visual reference
Quantitative Evaluation
All 32 teams scored across 8 metrics (each /10, total /80):
M1: Innovation | M2: Technical Depth | M3: Problem Clarity | M4: Scalability | M5: Business Viability | M6: Presentation | M7: Real-World Implementability (Custom) | M8: Social Impact
Evaluation Method
- Full text extraction from all PDF/PPTX submissions
- Page-by-page visual review at 150 DPI — capturing architecture diagrams, flowcharts, demo screenshots, and visual content missed by text extraction
- Cross-referencing every claim against real-world feasibility
- 640+ failures identified, 320+ strategic recommendations delivered
Top 5 Teams
| Rank | Team | College | Score | Audit Report |
|---|---|---|---|---|
| 1 | Team Gojo | SVCE | 70/80 | View |
| 1 | End of Beginning | SVCE | 70/80 | View |
| 3 | Nothing | SVCE | 66/80 | View |
| 4 | OmniShield | SSEC | 64/80 | View |
| 5 | SimpleX Crew | SVCE | 63/80 | View |
All 32 Teams Audited
| # | Team | College | Score | Audit Report |
|---|---|---|---|---|
| 1 | Team Gojo | SVCE | 70/80 | View |
| 1 | End of Beginning | SVCE | 70/80 | View |
| 3 | Nothing | SVCE | 66/80 | View |
| 4 | OmniShield | SSEC | 64/80 | View |
| 5 | SimpleX Crew | SVCE | 63/80 | View |
| 6 | Codex AI | SVCE | 62/80 | View |
| 7 | Devhouse | SVCE | 61/80 | View |
| 7 | Off by One | SVCE | 61/80 | View |
| 9 | Hash Hackers | SVCE | 60/80 | View |
| 10 | Pharma Innovators | SVCE | 59/80 | View |
| 10 | Fight Club | SVCE | 59/80 | View |
| 12 | Sixth Sense Coders | SVCE | 57/80 | View |
| 13 | Team Dracarys | SVCE | 56/80 | View |
| 13 | Devil Genius | SVCE | 56/80 | View |
| 13 | Infinity Loopers | SVCE | 56/80 | View |
| 13 | Team Mavericks | SVCE | 56/80 | View |
| 17 | Care Coders | SEC | 54/80 | View |
| 18 | Team Targaryens | SVCE | 53/80 | View |
| 19 | BlockX | SVCE | 52/80 | View |
| 20 | Care Connect | SVCE | 51/80 | View |
| 20 | Cyber Nova | SVCE | 51/80 | View |
| 20 | The Vanguards | SSEC | 51/80 | View |
| 23 | AI Fashion Design | SVCE | 50/80 | View |
| 24 | Code Rescuers | SVCE | 49/80 | View |
| 25 | Singularity | SVCE | 48/80 | View |
| 26 | Obscura | SVCE | 47/80 | View |
| 27 | ILC | PEC | 45/80 | View |
| 28 | Code Fusion | SVCE | 43/80 | View |
| 29 | IIP | PEC | 41/80 | View |
| 30 | Powerhouse | SVCE | 34/80 | View |
| 30 | Human Intelligence | SVCE | 34/80 | View |
| 32 | Food and Health Nutrition | SVCE | 10/80 | View |
College Legend: SVCE = Sri Venkateswara College of Engineering | SSEC = Sri Sairam Engineering College | SEC = Saveetha Engineering College | PEC = Panimalar Engineering College
Audited with precision. Built to push teams beyond their limits.