Commit d9e7707
TokenspeedMLA: restore the DCP causal-bound flatten behind a flag, default off
Every measurement showing DSpark accuracy-neutral was taken with this block
present -- GSM8K 0.951 at DCP=1 and DCP=4 (pipeline 61661482, submitted 18:44
against the flatten landing at 16:53 the same day). The first measurement
without it, on v2, came back 0.923 against 0.950 no-spec at temperature 0, where
rejection sampling should be lossless.
It was removed on an acceptance A/B (1.622 without against 1.587 with). That was
the wrong instrument: a defect where the target sees the drafted KV inflates
acceptance, because the target then agrees with the draft more often while being
wrong. Acceptance could not have settled it and accuracy was not measured.
Default is 0, so no existing arm changes. VLLM_TS_MLA_DCP_FLATTEN=1 turns it on
for the one GSM8K arm that decides this.
The setup guard changes with it: the reshape is now the elif of the flatten
branch, so 'is it a top-level statement' is the wrong invariant. It checks that
EVERY branch of the chain assigns q from .view/.unsqueeze, and that the flag
still defaults off. Negative-tested against both -- dropping the flatten
branch's reshape, and flipping the default to 1.
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Co-authored-by: mispa-ms <81828223+mispa-ms@users.noreply.github.com>1 parent 8eb35c5 commit d9e7707
1 file changed
Lines changed: 49 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
34 | 43 | | |
35 | 44 | | |
36 | 45 | | |
| |||
266 | 275 | | |
267 | 276 | | |
268 | 277 | | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
269 | 314 | | |
270 | | - | |
271 | | - | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
272 | 319 | | |
273 | 320 | | |
274 | 321 | | |
| |||
0 commit comments