Commit f352c31
committed
fix(autorouter): wire autorouter traceClearance into the capacity router
The board/subcircuit `autorouter={{ traceClearance }}` prop was written to the
pcb_group's autorouter_configuration but never passed to the autorouter, so it
had no effect - the capacity mesh router always used its default obstacle
margin. SimpleRouteJson already has a `defaultObstacleMargin` field (the
trace-to-obstacle spacing the solver reads), it just wasn't set.
Thread traceClearance -> getSimpleRouteJsonFromCircuitJson({ defaultObstacleMargin })
-> SimpleRouteJson.defaultObstacleMargin, parsing the Distance to mm. Covers
both the local capacity autorouter and the legacy solve-endpoint path.1 parent 19a848d commit f352c31
3 files changed
Lines changed: 48 additions & 0 deletions
File tree
- lib
- components/primitive-components/Group
- utils/autorouting
- tests/utils/autorouting
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
760 | 760 | | |
761 | 761 | | |
762 | 762 | | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
763 | 767 | | |
764 | 768 | | |
765 | 769 | | |
| |||
893 | 897 | | |
894 | 898 | | |
895 | 899 | | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
896 | 904 | | |
897 | 905 | | |
898 | 906 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
| |||
43 | 44 | | |
44 | 45 | | |
45 | 46 | | |
| 47 | + | |
| 48 | + | |
46 | 49 | | |
47 | 50 | | |
48 | 51 | | |
| |||
628 | 631 | | |
629 | 632 | | |
630 | 633 | | |
| 634 | + | |
631 | 635 | | |
632 | 636 | | |
633 | 637 | | |
| |||
Lines changed: 36 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
0 commit comments