|
6469 | 6469 | }, |
6470 | 6470 | "Light Vehicle Assembly Station": { |
6471 | 6471 | "Name": "Light Vehicle Assembly Station", |
6472 | | - "Additional Names": "", |
| 6472 | + "Additional Names": "small pad", |
6473 | 6473 | "Dev Name": "FacilityVehicleFactory1", |
6474 | 6474 | "Health": "3600", |
6475 | 6475 | "Mitigation Type": "Tier2Structure", |
|
6491 | 6491 | "bIsDamagedWhileDrivingOver": "FALSE", |
6492 | 6492 | "ObjectType": "Structures" |
6493 | 6493 | }, |
| 6494 | + "Light Vehicle Assembly Station Husk": { |
| 6495 | + "Name": "Light Vehicle Assembly Station Husk", |
| 6496 | + "Additional Names": "small pad husk", |
| 6497 | + "Dev Name": "FacilityVehicleFactory1Destroyed", |
| 6498 | + "Health": "5400", |
| 6499 | + "Mitigation Type": "Tier2Structure", |
| 6500 | + "Rmat cost": "", |
| 6501 | + "Bmat cost": "", |
| 6502 | + "Concrete cost": "", |
| 6503 | + "Shovel digs": "", |
| 6504 | + "Sandbag cost": "", |
| 6505 | + "Barbed wire cost": "", |
| 6506 | + "Metal beam cost": "", |
| 6507 | + "DecayStartHours": "36", |
| 6508 | + "DecayDurationHours": "24", |
| 6509 | + "RepairCost": "150", |
| 6510 | + "StructuralIntegrity": "1", |
| 6511 | + "StoredItemCapacity": "15", |
| 6512 | + "RamDamageReceivedFlags": "0", |
| 6513 | + "bCanBeHarvested": "FALSE", |
| 6514 | + "IsVaultable": "TRUE", |
| 6515 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 6516 | + "ObjectType": "Structures" |
| 6517 | + }, |
6494 | 6518 | "Heavy Assembly Station": { |
6495 | 6519 | "Name": "Heavy Assembly Station", |
6496 | 6520 | "Additional Names": "bt pad;sht pad;large assembly station;large pad", |
|
6515 | 6539 | "bIsDamagedWhileDrivingOver": "FALSE", |
6516 | 6540 | "ObjectType": "Structures" |
6517 | 6541 | }, |
| 6542 | + "Heavy Assembly Station Husk": { |
| 6543 | + "Name": "Heavy Assembly Station Husk", |
| 6544 | + "Additional Names": "bt pad husk;sht pad husk;large assembly station husk;large pad husk", |
| 6545 | + "Dev Name": "FacilityVehicleFactory2", |
| 6546 | + "Health": "4050", |
| 6547 | + "Mitigation Type": "Tier3Structure", |
| 6548 | + "Rmat cost": "", |
| 6549 | + "Bmat cost": "", |
| 6550 | + "Concrete cost": "", |
| 6551 | + "Shovel digs": "", |
| 6552 | + "Sandbag cost": "", |
| 6553 | + "Barbed wire cost": "", |
| 6554 | + "Metal beam cost": "", |
| 6555 | + "DecayStartHours": "36", |
| 6556 | + "DecayDurationHours": "24", |
| 6557 | + "RepairCost": "150", |
| 6558 | + "StructuralIntegrity": "1", |
| 6559 | + "StoredItemCapacity": "15", |
| 6560 | + "RamDamageReceivedFlags": "0", |
| 6561 | + "bCanBeHarvested": "FALSE", |
| 6562 | + "IsVaultable": "TRUE", |
| 6563 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 6564 | + "ObjectType": "Structures" |
| 6565 | + }, |
6518 | 6566 | "Stationary Harvester (Scrap)": { |
6519 | 6567 | "Name": "Stationary Harvester (Scrap)", |
6520 | 6568 | "Additional Names": "", |
|
6683 | 6731 | "bIsDamagedWhileDrivingOver": "FALSE", |
6684 | 6732 | "ObjectType": "Structures" |
6685 | 6733 | }, |
| 6734 | + "Power Plant Husk": { |
| 6735 | + "Name": "Power Plant Husk", |
| 6736 | + "Additional Names": "diesel power plant husk;oil power plant husk;coal power plant husk", |
| 6737 | + "Dev Name": "FacilityPowerDieselDestroyed", |
| 6738 | + "Health": "1500", |
| 6739 | + "Mitigation Type": "Tier2Structure", |
| 6740 | + "Rmat cost": "", |
| 6741 | + "Bmat cost": "150", |
| 6742 | + "Concrete cost": "", |
| 6743 | + "Shovel digs": "", |
| 6744 | + "Sandbag cost": "", |
| 6745 | + "Barbed wire cost": "", |
| 6746 | + "Metal beam cost": "", |
| 6747 | + "DecayStartHours": "36", |
| 6748 | + "DecayDurationHours": "24", |
| 6749 | + "RepairCost": "100", |
| 6750 | + "StructuralIntegrity": "1", |
| 6751 | + "StoredItemCapacity": "15", |
| 6752 | + "RamDamageReceivedFlags": "0", |
| 6753 | + "bCanBeHarvested": "FALSE", |
| 6754 | + "IsVaultable": "FALSE", |
| 6755 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 6756 | + "ObjectType": "Structures" |
| 6757 | + }, |
6686 | 6758 | "Power Station": { |
6687 | 6759 | "Name": "Power Station", |
6688 | 6760 | "Additional Names": "", |
|
6707 | 6779 | "bIsDamagedWhileDrivingOver": "FALSE", |
6708 | 6780 | "ObjectType": "Structures" |
6709 | 6781 | }, |
| 6782 | + "Power Station Husk": { |
| 6783 | + "Name": "Power Station Husk", |
| 6784 | + "Additional Names": "", |
| 6785 | + "Dev Name": "FacilityPowerOilDestroyed", |
| 6786 | + "Health": "6000", |
| 6787 | + "Mitigation Type": "Tier2Structure", |
| 6788 | + "Rmat cost": "", |
| 6789 | + "Bmat cost": "", |
| 6790 | + "Concrete cost": "", |
| 6791 | + "Shovel digs": "", |
| 6792 | + "Sandbag cost": "", |
| 6793 | + "Barbed wire cost": "", |
| 6794 | + "Metal beam cost": "", |
| 6795 | + "DecayStartHours": "36", |
| 6796 | + "DecayDurationHours": "24", |
| 6797 | + "RepairCost": "100", |
| 6798 | + "StructuralIntegrity": "1", |
| 6799 | + "StoredItemCapacity": "15", |
| 6800 | + "RamDamageReceivedFlags": "0", |
| 6801 | + "bCanBeHarvested": "FALSE", |
| 6802 | + "IsVaultable": "FALSE", |
| 6803 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 6804 | + "ObjectType": "Structures" |
| 6805 | + }, |
6710 | 6806 | "Ammunition Factory": { |
6711 | 6807 | "Name": "Ammunition Factory", |
6712 | 6808 | "Additional Names": "ammo fac", |
|
6734 | 6830 | "Ammunition Factory Husk": { |
6735 | 6831 | "Name": "Ammunition Factory Husk", |
6736 | 6832 | "Additional Names": "ammo fac husk", |
6737 | | - "Dev Name": "FacilityFactoryAmmo", |
| 6833 | + "Dev Name": "FacilityFactoryAmmoDestroyed", |
6738 | 6834 | "Health": "6000", |
6739 | 6835 | "Mitigation Type": "Tier2Structure", |
6740 | 6836 | "Rmat cost": "", |
|
6827 | 6923 | "bIsDamagedWhileDrivingOver": "FALSE", |
6828 | 6924 | "ObjectType": "Structures" |
6829 | 6925 | }, |
| 6926 | + "Infantry Kit Factory Husk": { |
| 6927 | + "Name": "Infantry Kit Factory Husk", |
| 6928 | + "Additional Names": "IKF husk;infantry arms factory husk", |
| 6929 | + "Dev Name": "FacilityFactorySmallArmsDestroyed", |
| 6930 | + "Health": "4500", |
| 6931 | + "Mitigation Type": "Tier2Structure", |
| 6932 | + "Rmat cost": "", |
| 6933 | + "Bmat cost": "", |
| 6934 | + "Concrete cost": "", |
| 6935 | + "Shovel digs": "", |
| 6936 | + "Sandbag cost": "", |
| 6937 | + "Barbed wire cost": "", |
| 6938 | + "Metal beam cost": "", |
| 6939 | + "DecayStartHours": "36", |
| 6940 | + "DecayDurationHours": "24", |
| 6941 | + "RepairCost": "100", |
| 6942 | + "StructuralIntegrity": "1", |
| 6943 | + "StoredItemCapacity": "15", |
| 6944 | + "RamDamageReceivedFlags": "0", |
| 6945 | + "bCanBeHarvested": "FALSE", |
| 6946 | + "IsVaultable": "FALSE", |
| 6947 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 6948 | + "ObjectType": "Structures" |
| 6949 | + }, |
6830 | 6950 | "Resource Transfer Station": { |
6831 | 6951 | "Name": "Resource Transfer Station", |
6832 | 6952 | "Additional Names": "RTS", |
6833 | | - "Dev Name": "FacilityResourceTransfer1", |
| 6953 | + "Dev Name": "FacilityTransferResource", |
6834 | 6954 | "Health": "2200", |
6835 | 6955 | "Mitigation Type": "Tier2Structure", |
6836 | 6956 | "Rmat cost": "", |
|
6851 | 6971 | "bIsDamagedWhileDrivingOver": "FALSE", |
6852 | 6972 | "ObjectType": "Structures" |
6853 | 6973 | }, |
| 6974 | + "Resource Transfer Station Husk": { |
| 6975 | + "Name": "Resource Transfer Station Husk", |
| 6976 | + "Additional Names": "RTS husk", |
| 6977 | + "Dev Name": "FacilityTransferResourceDestroyed", |
| 6978 | + "Health": "4400", |
| 6979 | + "Mitigation Type": "Tier2Structure", |
| 6980 | + "Rmat cost": "", |
| 6981 | + "Bmat cost": "", |
| 6982 | + "Concrete cost": "", |
| 6983 | + "Shovel digs": "", |
| 6984 | + "Sandbag cost": "", |
| 6985 | + "Barbed wire cost": "", |
| 6986 | + "Metal beam cost": "", |
| 6987 | + "DecayStartHours": "36", |
| 6988 | + "DecayDurationHours": "24", |
| 6989 | + "RepairCost": "100", |
| 6990 | + "StructuralIntegrity": "1", |
| 6991 | + "StoredItemCapacity": "15", |
| 6992 | + "RamDamageReceivedFlags": "0", |
| 6993 | + "bCanBeHarvested": "FALSE", |
| 6994 | + "IsVaultable": "TRUE", |
| 6995 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 6996 | + "ObjectType": "Structures" |
| 6997 | + }, |
6854 | 6998 | "Material Transfer Station": { |
6855 | 6999 | "Name": "Material Transfer Station", |
6856 | 7000 | "Additional Names": "MTS", |
6857 | | - "Dev Name": "FacilityResourceTransfer2", |
| 7001 | + "Dev Name": "FacilityTransferMaterial", |
6858 | 7002 | "Health": "2200", |
6859 | 7003 | "Mitigation Type": "Tier2Structure", |
6860 | 7004 | "Rmat cost": "", |
|
6875 | 7019 | "bIsDamagedWhileDrivingOver": "FALSE", |
6876 | 7020 | "ObjectType": "Structures" |
6877 | 7021 | }, |
| 7022 | + "Material Transfer Station Husk": { |
| 7023 | + "Name": "Material Transfer Station Husk", |
| 7024 | + "Additional Names": "MTS husk", |
| 7025 | + "Dev Name": "FacilityTransferMaterialDestroyed", |
| 7026 | + "Health": "4400", |
| 7027 | + "Mitigation Type": "Tier2Structure", |
| 7028 | + "Rmat cost": "", |
| 7029 | + "Bmat cost": "", |
| 7030 | + "Concrete cost": "", |
| 7031 | + "Shovel digs": "", |
| 7032 | + "Sandbag cost": "", |
| 7033 | + "Barbed wire cost": "", |
| 7034 | + "Metal beam cost": "", |
| 7035 | + "DecayStartHours": "36", |
| 7036 | + "DecayDurationHours": "24", |
| 7037 | + "RepairCost": "100", |
| 7038 | + "StructuralIntegrity": "1", |
| 7039 | + "StoredItemCapacity": "15", |
| 7040 | + "RamDamageReceivedFlags": "0", |
| 7041 | + "bCanBeHarvested": "FALSE", |
| 7042 | + "IsVaultable": "TRUE", |
| 7043 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 7044 | + "ObjectType": "Structures" |
| 7045 | + }, |
6878 | 7046 | "Field Modification Center": { |
6879 | 7047 | "Name": "Field Modification Center", |
6880 | 7048 | "Additional Names": "", |
|
6899 | 7067 | "bIsDamagedWhileDrivingOver": "FALSE", |
6900 | 7068 | "ObjectType": "Structures" |
6901 | 7069 | }, |
| 7070 | + "Field Modification Center Husk": { |
| 7071 | + "Name": "Field Modification Center Husk", |
| 7072 | + "Additional Names": "", |
| 7073 | + "Dev Name": "FacilityModificationCenterDestroyed", |
| 7074 | + "Health": "4000", |
| 7075 | + "Mitigation Type": "Tier3Structure", |
| 7076 | + "Rmat cost": "", |
| 7077 | + "Bmat cost": "", |
| 7078 | + "Concrete cost": "", |
| 7079 | + "Shovel digs": "", |
| 7080 | + "Sandbag cost": "", |
| 7081 | + "Barbed wire cost": "", |
| 7082 | + "Metal beam cost": "", |
| 7083 | + "DecayStartHours": "36", |
| 7084 | + "DecayDurationHours": "24", |
| 7085 | + "RepairCost": "100", |
| 7086 | + "StructuralIntegrity": "1", |
| 7087 | + "StoredItemCapacity": "15", |
| 7088 | + "RamDamageReceivedFlags": "0", |
| 7089 | + "bCanBeHarvested": "FALSE", |
| 7090 | + "IsVaultable": "FALSE", |
| 7091 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 7092 | + "ObjectType": "Structures" |
| 7093 | + }, |
6902 | 7094 | "Foundation (all sizes)": { |
6903 | 7095 | "Name": "Foundation (all sizes)", |
6904 | 7096 | "Additional Names": "foundation, foundation 2x2", |
|
7115 | 7307 | "bIsDamagedWhileDrivingOver": "FALSE", |
7116 | 7308 | "ObjectType": "Structures" |
7117 | 7309 | }, |
| 7310 | + "Crate Transfer Station Husk": { |
| 7311 | + "Name": "Crate Transfer Station Husk", |
| 7312 | + "Additional Names": "cts husk", |
| 7313 | + "Dev Name": "FacilityTransferCrateDestroyed", |
| 7314 | + "Health": "4400", |
| 7315 | + "Mitigation Type": "Tier2Structure", |
| 7316 | + "Rmat cost": "", |
| 7317 | + "Bmat cost": "", |
| 7318 | + "Concrete cost": "", |
| 7319 | + "Shovel digs": "", |
| 7320 | + "Sandbag cost": "", |
| 7321 | + "Barbed wire cost": "", |
| 7322 | + "Metal beam cost": "", |
| 7323 | + "DecayStartHours": "36", |
| 7324 | + "DecayDurationHours": "24", |
| 7325 | + "RepairCost": "100", |
| 7326 | + "StructuralIntegrity": "1", |
| 7327 | + "StoredItemCapacity": "15", |
| 7328 | + "RamDamageReceivedFlags": "0", |
| 7329 | + "bCanBeHarvested": "FALSE", |
| 7330 | + "IsVaultable": "TRUE", |
| 7331 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 7332 | + "ObjectType": "Structures" |
| 7333 | + }, |
7118 | 7334 | "Liquid Transfer Station": { |
7119 | 7335 | "Name": "Liquid Transfer Station", |
7120 | 7336 | "Additional Names": "lts", |
7121 | | - "Dev Name": "FacilityResourceTransfer3", |
| 7337 | + "Dev Name": "FacilityTransferLiquid", |
7122 | 7338 | "Health": "2200", |
7123 | 7339 | "Mitigation Type": "Tier2Structure", |
7124 | 7340 | "Rmat cost": "", |
|
7139 | 7355 | "bIsDamagedWhileDrivingOver": "FALSE", |
7140 | 7356 | "ObjectType": "Structures" |
7141 | 7357 | }, |
| 7358 | + "Liquid Transfer Station Husk": { |
| 7359 | + "Name": "Liquid Transfer Station Husk", |
| 7360 | + "Additional Names": "lts husk", |
| 7361 | + "Dev Name": "FacilityTransferLiquidDestroyed", |
| 7362 | + "Health": "4400", |
| 7363 | + "Mitigation Type": "Tier2Structure", |
| 7364 | + "Rmat cost": "", |
| 7365 | + "Bmat cost": "", |
| 7366 | + "Concrete cost": "", |
| 7367 | + "Shovel digs": "", |
| 7368 | + "Sandbag cost": "", |
| 7369 | + "Barbed wire cost": "", |
| 7370 | + "Metal beam cost": "", |
| 7371 | + "DecayStartHours": "36", |
| 7372 | + "DecayDurationHours": "24", |
| 7373 | + "RepairCost": "100", |
| 7374 | + "StructuralIntegrity": "1", |
| 7375 | + "StoredItemCapacity": "15", |
| 7376 | + "RamDamageReceivedFlags": "0", |
| 7377 | + "bCanBeHarvested": "FALSE", |
| 7378 | + "IsVaultable": "TRUE", |
| 7379 | + "bIsDamagedWhileDrivingOver": "FALSE", |
| 7380 | + "ObjectType": "Structures" |
| 7381 | + }, |
7142 | 7382 | "FacilityPipeValve": { |
7143 | 7383 | "Name": "Facility Pipe Valve", |
7144 | 7384 | "Additional Names": "", |
|
0 commit comments