@@ -37,8 +37,8 @@ github.com/grafana/pyroscope-go/godeltaprof v0.1.9 h1:c1Us8i6eSmkW+Ez05d3co8kasn
3737github.com/grafana/pyroscope-go/godeltaprof v0.1.9 /go.mod h1:2+l7K7twW49Ct4wFluZD3tZ6e0SjanjcUUBPVD/UuGU =
3838github.com/grpc-ecosystem/grpc-gateway/v2 v2.28.0 h1:HWRh5R2+9EifMyIHV7ZV+MIZqgz+PMpZ14Jynv3O2Zs =
3939github.com/grpc-ecosystem/grpc-gateway/v2 v2.28.0 /go.mod h1:JfhWUomR1baixubs02l85lZYYOm7LV6om4ceouMv45c =
40- github.com/hashicorp/go-version v1.8 .0 h1:KAkNb1HAiZd1ukkxDFGmokVZe1Xy9HG6NUp+bPle2i4 =
41- github.com/hashicorp/go-version v1.8 .0 /go.mod h1:fltr4n8CU8Ke44wwGCBoEymUuxUHl09ZGVZPK5anwXA =
40+ github.com/hashicorp/go-version v1.9 .0 h1:CeOIz6k+LoN3qX9Z0tyQrPtiB1DFYRPfCIBtaXPSCnA =
41+ github.com/hashicorp/go-version v1.9 .0 /go.mod h1:fltr4n8CU8Ke44wwGCBoEymUuxUHl09ZGVZPK5anwXA =
4242github.com/json-iterator/go v1.1.12 h1:PV8peI4a0ysnczrg+LtxykD8LfKY9ML6u2jnxaEnrnM =
4343github.com/json-iterator/go v1.1.12 /go.mod h1:e30LSqwooZae/UwlEbR2852Gd8hjQvJoHmT4TnhNGBo =
4444github.com/klauspost/compress v1.18.0 h1:c/Cqfb0r+Yi+JtIEq73FWXVkRonBlf0CRNYc8Zttxdo =
@@ -96,12 +96,12 @@ github.com/stretchr/testify v1.11.1 h1:7s2iGBzp5EwR7/aIZr8ao5+dra3wiQyKjjFuvgVKu
9696github.com/stretchr/testify v1.11.1 /go.mod h1:wZwfW3scLgRK+23gO65QZefKpKQRnfz6sD981Nm4B6U =
9797go.opentelemetry.io/auto/sdk v1.2.1 h1:jXsnJ4Lmnqd11kwkBV2LgLoFMZKizbCi5fNZ/ipaZ64 =
9898go.opentelemetry.io/auto/sdk v1.2.1 /go.mod h1:KRTj+aOaElaLi+wW1kO/DZRXwkF4C5xPbEe3ZiIhN7Y =
99- go.opentelemetry.io/collector/featuregate v1.55 .0 h1:s/bE8135+8GZpVlQ9qLXQjvprE9KNOGsLhNkqm+EDEU =
100- go.opentelemetry.io/collector/featuregate v1.55 .0 /go.mod h1:PS7zY/zaCb28EqciePVwRHVhc3oKortTFXsi3I6ee4g =
101- go.opentelemetry.io/collector/internal/testutil v0.149 .0 h1:OWfUPO3NFKSaJtz/SBZph/2ENHbr/VbzzlBadKUhm8o =
102- go.opentelemetry.io/collector/internal/testutil v0.149 .0 /go.mod h1:Jkjs6rkqs973LqgZ0Fe3zrokQRKULYXPIf4HuqStiEE =
103- go.opentelemetry.io/collector/pdata v1.55 .0 h1:WBgye8bo8koUyV9Vmp/r2Q3lgDezdsgfKDQAaM1oT2I =
104- go.opentelemetry.io/collector/pdata v1.55 .0 /go.mod h1:6jPrbM4tuliCPACDznjFtxnnHisfKfzwrBVoeuESYuk =
99+ go.opentelemetry.io/collector/featuregate v1.56 .0 h1:NjcbOZkdCSXddAJmFLdO+pv1gmAgrU6sC5PBga2KlKI =
100+ go.opentelemetry.io/collector/featuregate v1.56 .0 /go.mod h1:4ga1QBMPEejXXmpyJS8lmaRpknJ3Lb9Bvk6e420bUFU =
101+ go.opentelemetry.io/collector/internal/testutil v0.150 .0 h1:J4PLQGPfbLVaL5eI1aMc0m0TMixV9wzBhNhoHU00J0I =
102+ go.opentelemetry.io/collector/internal/testutil v0.150 .0 /go.mod h1:Jkjs6rkqs973LqgZ0Fe3zrokQRKULYXPIf4HuqStiEE =
103+ go.opentelemetry.io/collector/pdata v1.56 .0 h1:W+QAfN2Iz8SNss1T5JNzRWFnw+7oP1vXBQH9ZuOJkXY =
104+ go.opentelemetry.io/collector/pdata v1.56 .0 /go.mod h1:usR9utboXufbD1rp1oJy+3smQXXpZ+CsI3WN7QsiOs0 =
105105go.opentelemetry.io/contrib/bridges/otelzap v0.18.0 h1:EkWTww6Nqs2P29r01NeuNsG7qNJtoWWaT1fx/CKode8 =
106106go.opentelemetry.io/contrib/bridges/otelzap v0.18.0 /go.mod h1:lj3bgA/c7nJy0NhxqyvWJFC30aTgB+G0RKDdLbvJ4QM =
107107go.opentelemetry.io/contrib/instrumentation/runtime v0.68.0 h1:jhVIQEprwUTV+KfzzliLidclhoTOoHTgdz96kAyR8mU =
0 commit comments