|
27 | 27 | "source": [ |
28 | 28 | "import statsmodels.api as sm\n", |
29 | 29 | "from linearmodels.panel.model import PanelOLS\n", |
30 | | - "from HARK.distributions import calc_expectation\n", |
| 30 | + "from HARK.distributions import expected\n", |
31 | 31 | "from HARK.ConsumptionSaving.ConsIndShockModel import (\n", |
32 | 32 | " IndShockConsumerType,\n", |
33 | 33 | " init_lifecycle,\n", |
|
188 | 188 | "outputs": [], |
189 | 189 | "source": [ |
190 | 190 | "exp = [\n", |
191 | | - " calc_expectation(Agent.IncShkDstn[i], func=lambda x: x[\"PermShk\"] * x[\"TranShk\"])\n", |
| 191 | + " expected(dstn=Agent.IncShkDstn[i], func=lambda x: x[\"PermShk\"] * x[\"TranShk\"])\n", |
192 | 192 | " for i in range(Agent.T_cycle)\n", |
193 | 193 | "]\n", |
194 | 194 | "exp_df = pd.DataFrame(\n", |
|
249 | 249 | "Dep. Variable: ExpBin R-squared: 0.1958\n", |
250 | 250 | "Estimator: PanelOLS R-squared (Between): -0.0938\n", |
251 | 251 | "No. Observations: 100000 R-squared (Within): 0.1958\n", |
252 | | - "Date: Mon, Feb 02 2026 R-squared (Overall): 0.1888\n", |
253 | | - "Time: 21:29:53 Log-likelihood -1.288e+05\n", |
| 252 | + "Date: Thu, Apr 30 2026 R-squared (Overall): 0.1888\n", |
| 253 | + "Time: 21:39:45 Log-likelihood -1.288e+05\n", |
254 | 254 | "Cov. Estimator: Unadjusted \n", |
255 | 255 | " F-statistic: 2.376e+04\n", |
256 | 256 | "Entities: 2435 P-value 0.0000\n", |
|
332 | 332 | "outputs": [], |
333 | 333 | "source": [ |
334 | 334 | "exp = [\n", |
335 | | - " calc_expectation(Agent_nt.IncShkDstn[i], func=lambda x: x[\"PermShk\"] * x[\"TranShk\"])\n", |
| 335 | + " expected(dstn=Agent_nt.IncShkDstn[i], func=lambda x: x[\"PermShk\"] * x[\"TranShk\"])\n", |
336 | 336 | " for i in range(Agent_nt.T_cycle)\n", |
337 | 337 | "]\n", |
338 | 338 | "exp_df = pd.DataFrame(\n", |
|
381 | 381 | "Dep. Variable: ExpBin R-squared: 0.0084\n", |
382 | 382 | "Estimator: PanelOLS R-squared (Between): -0.0257\n", |
383 | 383 | "No. Observations: 100000 R-squared (Within): 0.0084\n", |
384 | | - "Date: Mon, Feb 02 2026 R-squared (Overall): 0.0088\n", |
385 | | - "Time: 21:29:58 Log-likelihood -1.393e+05\n", |
| 384 | + "Date: Thu, Apr 30 2026 R-squared (Overall): 0.0088\n", |
| 385 | + "Time: 21:39:49 Log-likelihood -1.393e+05\n", |
386 | 386 | "Cov. Estimator: Unadjusted \n", |
387 | 387 | " F-statistic: 826.23\n", |
388 | 388 | "Entities: 2435 P-value 0.0000\n", |
|
0 commit comments