|
| 1 | +interactions: |
| 2 | +- request: |
| 3 | + body: '' |
| 4 | + headers: |
| 5 | + Accept: |
| 6 | + - '*/*' |
| 7 | + Accept-Encoding: |
| 8 | + - gzip, deflate |
| 9 | + Connection: |
| 10 | + - keep-alive |
| 11 | + Host: |
| 12 | + - cmr.earthdata.nasa.gov |
| 13 | + User-Agent: |
| 14 | + - python-httpx2/2.2.0 |
| 15 | + method: GET |
| 16 | + uri: https://cmr.earthdata.nasa.gov/search/collections.umm_json?concept_id=C2036881735-POCLOUD |
| 17 | + response: |
| 18 | + body: |
| 19 | + string: !!binary | |
| 20 | + H4sIAAAAAAAA/+1a/27bSJJ+lYb+uQQWJZGSJdm4wx0t0TJn9etI2dnJYBC0yLbEmGRr+UOOJjCw |
| 21 | + r7Gvd09yVd0kRUm048zkshncAgEcNZvd1dVfffV1NT/X1l4S1y7Vei3h/KF22a/XvIQF0PTL51rA |
| 22 | + Elq7/FyL2NaLPR4qnlu71KCvy3yWMPhxT/2Y1Wv3PApoUrus0c3G9xyaQOfmNnQbIY1pwwmiRhoE |
| 23 | + Zx9jHtbqtU3Et57LIjFabT4bjGe3Q2hf01hxeLD0QlYMnMZ5v6239WiYZP3khHHRj8Yxdzwxb4wW |
| 24 | + b2nk0aXPcB21O03tdNutjtrpKPvpitb2eVVrp1vZ2q9s1SrH7VW1nrcq++5H+LVeg0VvPUcab7e7 |
| 25 | + avdC7XfO+8pYtwYf8ndtrd/r9FpaX+0qf/35/Ye5NbvDl2EfffHmYqyprX5Hvej3yiuEZq1zrrV6 |
| 26 | + 3W6nPKnjJbn/fqkNzEW73+q0uu3eeU8x7KFpw6vQ2lFb3W6/r14ctGJftddutbvHrVq3da7mrTAL |
| 27 | + ACmlvvfbfqo70+60+t1+uw22Fq+XWtv5VL8+gWvaiu+FD+LNDXcpdRS+AdykQeqnsQLYSpgD0GyO |
| 28 | + 9Ilt6x+0/kOg6FeziTLuKKPx7ErZttQmorDi5XQJ4P3Cm79KAMYbWAH1lThdxixJvHBVYDGEJ1sm |
| 29 | + UTu6sWx7cTZmW+afdc5KQ5+NfL6k/tk1T0NXeOPMZvTMTqN76rCzBQs2LKJJGrEzPaT+Lvbis63a |
| 30 | + aJ1BZwpTnr0ZDW3tbRYPSUTDGIOiMiQUFwLZ808i43PN4aHDNok0tipOnurPdSqFzfOdSlH0Qqf+ |
| 31 | + azppr7Gp94pOpQh8YaTSdIcRefTGM/F5MnJluD6V4vWof2X0noxaGcxPR9F89E5VbJ8MXBXqVZ1O |
| 32 | + Iv+5TgdE8FTFBMdbUcELp/tVQRNPyBMYFCWoJ1EKIXFolwZGw/J6B/xfpDoIM0hDNa2ldZWWqrS6 |
| 33 | + C/Xi8rx9qZ032pr2Po87CFMeVfNAPluy2+BIDvd9oCYYG5ZRg3yI0TiEYB7TcJXSFfZh8Hq9poeO |
| 34 | + 5/s02v2F7R555Aqyk9QBTwlykvh7i0SJzIR/BNHUEKmUxJJESLInEUwY4jmyBpLYoDBncACVOxbh |
| 35 | + +sEYIBtMF17is4LJyLhD9DQGuvEhGxPJYWSS+omn2CyMeUSwV85Y5I00+22duEBAuzpRmx3islXE |
| 36 | + GIlYzP1UOATMiRhNeAQTlYa/AsNpSvg9mYDc4BH3+WqHK2GRx+IpDcqGIcWSDpET5pbt2ZUAu5KM |
| 37 | + XUmJXQtbYVwLZA1w6zDfevVCaV0oan/Ral2Kf41Wq/V+33Huw2CvMLkOP/wlT6OQ1ffug3HmmHHi |
| 38 | + NYuEEGoMdX0ArbMQUhyzwD1phON/ro0h5UmErJNkc9lsPj4+NpY8aKz4tkHTJs3HbDprGiVxc5nC |
| 39 | + 7gIa4ybd8GWv19i497UnDDvddT30B/X1JIm8ZZpkrJa5k9HIB+cmH1aQUlKffYgTGPFD4gWIoSGL |
| 40 | + ncjbJBIhRtaXjGRfYmNfsoC+BJIRyVJVA/M59VPp1FZfafUUrX3iVIyFhYyVob4wFubEEAGfGebD |
| 41 | + rpTMYqFbbdRY9CuZxDdNI3S/YJUGIX6uaOrXWoWDfUDTQmd3YspQzkTGxfNiws7h0OZ0UR5VApyI |
| 42 | + X88NmjM8iWXnUHbOZ/iGYVGy015Y5nRUNnWOfBHD+hJiDp819rhXbuV8hphXRjdgn9K51lW9ej4A |
| 43 | + ri0Vl/EJR8GgyBoGfAs2r1j2xs3MMt/Ppgt9DCPd8Mj7jYcJ9bPOQx5QL8S3R4zD8Sba4f8HHFjW |
| 44 | + A93G7B0YGWB20K2FYZv6FEa5Qm8Bs1vAl8DVuXaa8ihZ58/2Q9QuLwA89do7QGHVU+AT8dyg1c+z |
| 45 | + xzZPq0dXcHiR46yCQPXQPV3D56O9mEf8o2R8gr66JIMd8IwbwXnNR4gqYx7WSanXUKjGS2KxVQrp |
| 46 | + iLQa2nlO3qsIkmgdvQja0nMm8MfHKfceh11Mgwwk73jkuyTvTKSFBLQNhoHh+94m5p6bdx7ZRDyw |
| 47 | + WeBN6Ece6Z8Ah5egV/qg8NA5QxbyABfLo9n9NYQfYAI3CCENJ9SLPlja07R296l+aBHd+0yCIITg |
| 48 | + cfaNcmf/OgSuCGUaxEXXaz+ftNyGHh54h8zxAvDfULglRvHxBJNm7JOhzmIbSHYAW5ptxR5dT+VM |
| 49 | + DL6HUeIYU8pgYd4Z6ASAnEsjF565qZMU6sJ2POAUVpIIgGPY/RVHTNcMmOGG2APTmA5wmAXfeA60 |
| 50 | + zwaGPkXdsGBRkP8mC2MyNyx9cWsZIjilbhLcoWIUGjqxb61rfWC81FU76no9u50CZ5qzwwkwmBeZ |
| 51 | + bpLRLK23ILZE7kWmlk1XbOWFuLN580sZBFwPI4OfQKfH8I6wCXfZRLnXQVcPZ6aIC/xTU1uN81a3 |
| 52 | + 1zwkHx3CDhCT7LJkG0O2dbnX4NEKR7DhYZIrjxcOiojrEOjlWD4d0LF49XdwMsGDYJ7HSHEQFGpC |
| 53 | + Fl8sds8ixIf0Y27FTAwlsj8xg43PghyUqFgyQ0pq5lDYfTlTlPVMYSzgF1iFuZ5klcKGGMSSVClk |
| 54 | + yhuk1yu8D2+/X/NwBWLJw79iiBvQXKCv2GoVH661kGuAC7WltLSTHH4qqLIdLNxEbi3MF99QZw29 |
| 55 | + CIJ6CElPiCyw0wxl1SrjHmBVSQZprDxCrlA0jPb2Veo8sAQIfbZEHgbH3Xuf0Nx/asnDboNAdwEs |
| 56 | + wGaxPjdBUG24h3m4CBIaOWtvyxpylgboyGSNEJU1QHBgM247+0Fqp4MOOZiVAxI35HcPbhn6UOi0 |
| 57 | + Gqhw6lYdskDCA27c2yg7fGfy4c403hHLGIPUGxJzej2zJoLBKpUNuY2ZwGZ+hCKj1INECGDD9cES |
| 58 | + BpB4wKZs8BJoJd7sdJkU2lIncFSWdDm6NYfG2Jwathym5InMAx83/n7tMD3wndRSQpsdmpplOSJM |
| 59 | + thh1QYy9yrwv++RoAZYxMOfGic0rL1mny4bDg8z8Jm6JEklTSJXJki4zMfLNjR0ZU8hGYzKcDW4n |
| 60 | + xnSR99ibncX+ah3FcZKR/4mREU834khx463WZK8inqXKMgV8/zWJrZALKsOnYmU3i8XcJiwL8uLU |
| 61 | + RJYRf8wg7/LH0OfUrVpHmfUOFjIyFgSBcoqchWWc4gYvDipCfetFSUp9xRUUC3qnua+txM3qus6I |
| 62 | + JQh/JN7r/LJiyhOSXUbgMiagLzI7E/Ypaa6TwEdDvd8Yir5WofkmV0DxJz67kr7JzqdwKkPOwiIH |
| 63 | + 5NCYQJIz8pUgPODZH/dc9YglB0ojKulSPGlm1sb/ufmP7+e30pJyUN+Z9q0+Nt9Xc+1inQbLEM4i |
| 64 | + VS67K9cRpc++zJhzSUNJPnD8YgqEd2X8/1Gk41bpDupTsuDcfy1RYnER3LEEXXXqGlBYuRJ0QLIt |
| 65 | + WRGazCUpCmGSrBnJkv/ReOQNPoMw4gFkXnwDy9Ei4EHaPBRD4ShZgUrM9rZBzISguCPzHUi2kGyo |
| 66 | + g9JJckXpLR4yAk0BDXfk3gOolWzCWZFLMGFChCRMMGaDLNZCkBEUjRjiMVglXji2fg1neJgZpn0E |
| 67 | + z8EQsBup5AFhCOwLICOfDpf2ldt4axvENqw7E44zoFAOdnM2N+B4M8+3+XAn+QbcSTcVofeqLaQC |
| 68 | + JLAdYl1oPMjmUJECNk+LYomUTFkCR8AHUkYX9Eg4sCJ5M5sztPItmk/uIxCS2Bl9DLNm1xrA9KJO |
| 69 | + TvKKuWT4/MgLZ4J9efuZ3aEH21BkOUKXPE2O9iGbtVG9FxXx/ArC2G/Lu5k1HmLGPNkTTOgVVIi/ |
| 70 | + muIWpvmIdYqtxx4rNomRd/nTLEgiHpCpbuv/FktuJ7OlWBosM6twiC1BX5YSf/7sjTHD64q3OZXG |
| 71 | + MiTohi7BWckOvSpigjp4n+jvytk3vzwBZ4KK9aE/BFAAOxDtiE93qKqwG4wYFtEoxoczJov8Hdoo |
| 72 | + vEAmGJhw+MOH+ZugVNINXoBI/EHuStZY9FkD/GLszMVCxXIyJOGl7Gm87j22j1RFOg4eR6xO8II/ |
| 73 | + Fqj3aRo66yJQhf1ZEkWcJ6UoaYgaAjoXz34H+n0A0n9hyCLivojfx2qB1r48v7hUu41up/O+VkpE |
| 74 | + t/PhK9/B+vkSj4BYiKnp5OsV4BupbN8WlYBn7mtg+fL4XEd8uKkDeyGuUAgGFRzXSyf5JRXH7ET4 |
| 75 | + 7kt3EeTNFZ+8zUiYA7yxeiVwtuG+BOibmflWTENWsiJwXPjL9vxL9YKqiyBZuohlCADThG5cgjC+ |
| 76 | + UsJWLKGyoXEMEYC8EgE2XQGNvDHwHAgLCv+LIOFgTRcBlfEQib0kldJVjBSvvQ141I28e+QyyHF8 |
| 77 | + JyMl4DyClrgAZ766BfNFdkzDTJnHRQCPFjbkwRObkzVsxRotYp82WJsPcfMgLrD6nW/1o4fw3jAG |
| 78 | + 6/eRseGtkHRJ0ASUp1FOlS7dYfbc99DKPUIAXSLCNWIfRQ1gb36OnwYRhL0pymJlSSoRdV+qPMFi |
| 79 | + WIygSFi2Ehzep9EKGegeEQB4CrkDIEXsORCqXlahcT3Z9kijANvY/T2SAViA0YB5RlyJhkle/8Gh |
| 80 | + 4xQ/GQLLlzth93Sm683pwJgTVWv0yEMgIgRfLq3IDOUawe1YvDlkJNjgsgNgvT79xApOstgu5L4r |
| 81 | + t90OEChv1IuLzlsygTy0hlWqOdbRG46PzpChg4GuXnRV4DB4o4U3SGMuUfFcHXZkzEaWPr8xB5C6 |
| 82 | + RjJX5ekM1KU+FqSSVyleQWd4UdVTtC5Sk3q+L36+RGfwjtpStIuFpl5qF6WCaf3kujeTFtKIg2Jn |
| 83 | + fsE85uEqb/ta+hNT7uvd5YseWan+8N+Y1Rc/Z7dAA4bElJWHefY5l24Nbsw7w8I+Jl4QXd0uZpao |
| 84 | + UpXsxcTc/Gk+bmZlkQPD52tABl57zBxGQw6noM16RwoVCGjURdIluqw7EWlInfyEd1kR36Q+eo2M |
| 85 | + Qd5EeAuxqwslgBfZeNXgJCfFvsNq06kCLVZ7IHluZhODzPXR6dm46lQjP33ILBCbc+Q6oUfkNCTr |
| 86 | + hn4TXTPX3DB/Q0D7PDy7lqx1whwgJC8ODgBrBPKYll/wSTP/q8JagYXX+UVO+Acdg74puWJuzQaG |
| 87 | + bZ8CR79tyg8sSnh55la/fJX/Pfb9tCAtF7a/Tyl/MTIU5K6QfyfvGHvwd7jQOZiTfSa23zNgUxvz |
| 88 | + pAgGBdQE4H/f8dA7V7ezn8XnfWuKKgjSG2QL5+ALglm09JI5POHuiYyeims7n2zEY3QoqB84OjIn |
| 89 | + ovfJ//z9H6AGPLxiBdbe5mSSKR4cFl/1acjKl/fKxcWF4K68zOCF4qOGg4vk6/FMP7hiN0Ng9pDK |
| 90 | + 21OY8MRUuzCLYO0YL0BdWCzFhCOy7IFBIssIysjSjPG3FInhJUPzO8MqQ2GvTHGaDYr7sfI2DC3z |
| 91 | + emFORyTfjxJYT569sFf2I03W7zw3Wf8T1v8Xz8/0WrULZMQuSrWu7ISVaZVcNh5j1E4BZcp0Pj/0 |
| 92 | + i2gm01w1z0HuRopYhKhuwPghmAIK8ceCt9pS/xTovug11G+C7TvTtI4gfefFHhwWFDM/AZjirKtY |
| 93 | + heQHtQFI+IHA3m51Wt8D7KPBbKK8U4+EmTy7gC9COHGXx5l4sVAuapwo72DM6EcDe+vPAfZ+Q734 |
| 94 | + JmiHY7GlHe6e7m6pODNOirOt7VDxHQQpIV77gdCuds6/C9onxmI2V/RDf+01mdT0pdJIMRDoIP1H |
| 95 | + g7raaP85oN77Nki/u7Espf0M1u+wdHl8jNyjXbz3o6Bd67S+C9qxFqJorUOP/SSuZIV6KcE7q0kp |
| 96 | + RP3RUK79OQj9Wynzf6mXr+fzq9/F51c/GtL/xef/f/i8VLS1N8zx7rPbASz6HH3E4oZVt45pEJQ+ |
| 97 | + W2lu1Ybab5zDfJkDbicTBauW5QKt6PFUr2VVST10X/i+8NrzWdbx4MkvpS85QpYMhtcKfmwt27KF |
| 98 | + ToXHoFWX39bjWPJ7DrWhnbSWPu8At2Drs2b9307+hEW+/wUcTVk90zwAAA== |
| 99 | + headers: |
| 100 | + Access-Control-Allow-Origin: |
| 101 | + - '*' |
| 102 | + Access-Control-Expose-Headers: |
| 103 | + - CMR-Hits, CMR-Request-Id, X-Request-Id, CMR-Scroll-Id, CMR-Search-After, CMR-Timed-Out, |
| 104 | + CMR-Shapefile-Original-Point-Count, CMR-Shapefile-Simplified-Point-Count |
| 105 | + CMR-Hits: |
| 106 | + - '1' |
| 107 | + CMR-Request-Id: |
| 108 | + - 0d47b986-e3c8-4e23-8114-9bf32d3e83ee |
| 109 | + CMR-Search-After: |
| 110 | + - '["ghrsst level 4 gamssa_28km global foundation sea surface temperature analysis |
| 111 | + v1.0 dataset (gds2)","POCLOUD","GAMSSA_28km-ABOM-L4-GLOB-v01","1.0",2036881735,21]' |
| 112 | + CMR-Took: |
| 113 | + - '8' |
| 114 | + Connection: |
| 115 | + - keep-alive |
| 116 | + Content-Encoding: |
| 117 | + - gzip |
| 118 | + Content-MD5: |
| 119 | + - 7c8e3e0d7c97032db3cff67103bc098e |
| 120 | + Content-SHA1: |
| 121 | + - 8f0812fb8e46674f71502a53e884214924814def |
| 122 | + Content-Type: |
| 123 | + - application/vnd.nasa.cmr.umm_results+json;version=1.18.5; charset=utf-8 |
| 124 | + Date: |
| 125 | + - Tue, 09 Jun 2026 18:10:49 GMT |
| 126 | + Server: |
| 127 | + - ServerTokens ProductOnly |
| 128 | + Strict-Transport-Security: |
| 129 | + - max-age=31536000; includeSubDomains; preload |
| 130 | + Transfer-Encoding: |
| 131 | + - chunked |
| 132 | + Vary: |
| 133 | + - Accept-Encoding |
| 134 | + Via: |
| 135 | + - 1.1 fceb63dbf1fbc4e3a04b2e56b5a550c8.cloudfront.net (CloudFront) |
| 136 | + X-Amz-Cf-Id: |
| 137 | + - _jv0og_5GrhkxUfYMso_D30rcb44Ssy3at7f0th6u-RlEUI8AZe1sQ== |
| 138 | + X-Amz-Cf-Pop: |
| 139 | + - MSP50-P1 |
| 140 | + X-Cache: |
| 141 | + - Miss from cloudfront |
| 142 | + X-Content-Type-Options: |
| 143 | + - nosniff |
| 144 | + X-Frame-Options: |
| 145 | + - SAMEORIGIN |
| 146 | + X-Request-Id: |
| 147 | + - _jv0og_5GrhkxUfYMso_D30rcb44Ssy3at7f0th6u-RlEUI8AZe1sQ== |
| 148 | + X-XSS-Protection: |
| 149 | + - 1; mode=block |
| 150 | + status: |
| 151 | + code: 200 |
| 152 | + message: OK |
| 153 | +version: 1 |
0 commit comments