|
3 | 3 | { |
4 | 4 | "id": 1, |
5 | 5 | "date": "August 2024 - Present", |
6 | | - "title": "Professional Services (Cloud Consultant) - DevOps/MLOps", |
| 6 | + "title": "Cloud Consultant - Professional Services (DevOps/MLOps)", |
7 | 7 | "position": "Full-time", |
8 | 8 | "company": "Amazon Web Services", |
9 | 9 | "location": "Hyderabad, India", |
|
13 | 13 | "name": "Lead DevOps Consultant - RWS (Ongoing)", |
14 | 14 | "date": "Feb 2026 - Present", |
15 | 15 | "description": { |
16 | | - "1": "Leading greenfield AWS migration as the sole DevOps consultant - designing AWS Organizations OU structure, SCPs, tag policies, and deploying Terraform infrastructure with GitHub Actions CI/CD across multi-account environments.", |
17 | | - "2": "Implemented governance and infrastructure security controls - preventative SCPs, tag compliance guardrails, Config rules, and Security Hub standards across the org - enforcing least-privilege access and regulatory alignment from day one.", |
| 16 | + "1": "Leading greenfield AWS migration as the sole DevOps consultant - onboarding 50+ application workloads into 135+ AWS accounts, designing AWS Organizations OU structure, SCPs, tag policies, and Terraform + GitHub Actions CI/CD, cutting infrastructure setup time ~90% (3+ days per account to under 4 hours) versus manual provisioning.", |
| 17 | + "2": "Implemented governance and infrastructure security controls - preventative SCPs, tag compliance guardrails, Config rules, and Security Hub standards across the org - enforcing least-privilege access and CCMv4-aligned regulatory posture from day one.", |
18 | 18 | "3": "Architecting the multi-account networking foundation - Transit Gateway hub-and-spoke, centralized VPC design, hybrid connectivity (VPN/Direct Connect), DNS resolution, and egress control via centralized inspection.", |
19 | | - "4": "Driving architecture decisions and defining migration roadmap for 50+ application workloads. Delivering recommendations on cost optimization, HA, and DR to customer stakeholders.", |
20 | | - "5": "Leveraging Kiro for AI-driven requirement analysis, architecture documentation, and implementation specs - significantly accelerating delivery velocity." |
| 19 | + "4": "Driving architecture decisions and defining migration roadmap for 50+ application workloads into 135+ AWS accounts. Delivering recommendations on cost optimization, HA, and DR to customer stakeholders.", |
| 20 | + "5": "Used Kiro for AI-driven requirement analysis, architecture documentation, and implementation specs." |
21 | 21 | }, |
22 | 22 | "skills": [ |
23 | 23 | "AWS", |
|
43 | 43 | "date": "Aug 2025 - Dec 2025", |
44 | 44 | "description": { |
45 | 45 | "1": "Refactored and created critical Terraform infrastructure code to enhance security and scalability, solving complex legacy modernization challenges in financial services.", |
46 | | - "2": "Leveraged Amazon Q AI capabilities to accelerate development workflows, code analysis, and migration assessments, transforming infrastructure patterns to align with cloud-native principles.", |
| 46 | + "2": "Used Amazon Q to accelerate code analysis and migration assessments, transforming infrastructure patterns to align with cloud-native principles.", |
47 | 47 | "3": "Partnered with client engineering teams on secure infrastructure practices and knowledge transfer." |
48 | 48 | }, |
49 | 49 | "skills": [ |
|
81 | 81 | "date": "Oct 2024 - Aug 2025", |
82 | 82 | "description": { |
83 | 83 | "1": "Built Terraform module library covering 38+ AWS services with automated testing (tftest, PyTest), adopted across the client's cloud platform by application teams.", |
84 | | - "2": "Architected 1000+ preventative security controls aligned with CCMv4.0 compliance requirements, designing self-service capabilities with governance guardrails.", |
| 84 | + "2": "Architected 1000+ preventative security controls (AWS Config rules and Security Hub standards) aligned with CCMv4.0 compliance requirements, designing self-service capabilities with governance guardrails.", |
85 | 85 | "3": "Delivered POCs showcasing use-cases of various AWS services through Terraform, and implemented evidence and federated architecture patterns.", |
86 | 86 | "4": "Collaborated across Landing Zone, Compliance, Security, and Migrations workstreams. Achieved 10/10 CSAT score and 3 consecutive 5/5 Pulse ratings from customer." |
87 | 87 | }, |
|
129 | 129 | "year": "2025" |
130 | 130 | }, |
131 | 131 | { |
132 | | - "title": "4x TFC Ambassador: AI/ML, NGDE, CloudOps DevOps Agent, Agentic AI", |
| 132 | + "title": "5x TFC Ambassador: AI/ML, NGDE (Graduated), CloudOps (AWS DevOps Agent), Agentic AI, Serverless", |
133 | 133 | "type": "program", |
134 | 134 | "year": "2025-2026" |
135 | 135 | }, |
|
0 commit comments