Commit e400c1a
committed
Make inference fields actually populate + fix Method 2 (Google search)
Two real failures across 5+ test sites:
1. Method 2 (Google search) was unusable because lib/url-ingest.ts explicitly
skipped the sidecar for s.jina.ai URLs. When Jina returned 401 (free-tier
rate limit) and AllOrigins was blocked by the user's adblocker, there was
no fallback at all. Now sidecar handles Jina-search URLs too — bypasses
both browser CORS and adblockers.
2. The AI-inference fields (tone, personality_traits, audience_who,
audience_pain_points, audience_desires, key_benefits, key_messages,
words_to_use, competitors, objections, etc.) stayed empty after both
AI passes when the user was on Gemini Flash or similar light models.
Fixes:
- lib/prompts/brand-gap-fill.ts rewritten to frame the task as a "strategist
filling out a worksheet" with explicit permission for industry-norm
inference. Three concrete examples from different industries anchor the
expected output shape and depth. Empty arrays explicitly called out as
"unacceptable." The honesty floor narrowed to what it actually protects:
no fabricated numbers/customers/testimonials/awards, but creative
inference about traits/audience/competitors is required.
- New lib/industry-fallback.ts: after both AI passes finish, scan the
brain for empty fields. Pick the closest match from INDUSTRY_TEMPLATES
(10 templates, keyword-scored against the brain's industry+niche text)
and backfill any remaining empty inference fields from that template.
Fields the AI did populate are preserved untouched. Identity fields
(business_name, website_url, social_links, etc.) are never overwritten.
Net effect: the cross-check screen is never half-empty. The user can
still edit anything before saving — but they're editing a populated form
rather than staring at 11 blank textareas.1 parent 72afb36 commit e400c1a
4 files changed
Lines changed: 137 additions & 27 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
143 | 144 | | |
144 | 145 | | |
145 | 146 | | |
146 | | - | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
147 | 155 | | |
148 | 156 | | |
149 | 157 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
95 | 97 | | |
96 | 98 | | |
97 | 99 | | |
98 | | - | |
| 100 | + | |
99 | 101 | | |
100 | | - | |
| 102 | + | |
101 | 103 | | |
102 | 104 | | |
103 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
104 | 113 | | |
105 | | - | |
| 114 | + | |
106 | 115 | | |
107 | 116 | | |
108 | | - | |
| 117 | + | |
109 | 118 | | |
110 | 119 | | |
111 | 120 | | |
112 | 121 | | |
113 | 122 | | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
119 | 128 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
217 | 217 | | |
218 | 218 | | |
219 | 219 | | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
| 220 | + | |
224 | 221 | | |
225 | 222 | | |
226 | | - | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
227 | 229 | | |
228 | 230 | | |
229 | | - | |
230 | 231 | | |
231 | 232 | | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | | - | |
237 | | - | |
238 | | - | |
239 | | - | |
240 | | - | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
241 | 238 | | |
242 | 239 | | |
243 | 240 | | |
| |||
0 commit comments