@@ -17,6 +17,8 @@ Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BlogImageOptimizer", "tools
1717EndProject
1818Project ("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}" ) = "MarkdownImporter" , "tools\MarkdownImporter\MarkdownImporter.csproj" , "{C883C61D-CAF1-4487-9D49-005307E1269E}"
1919EndProject
20+ Project ("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}" ) = "StarBlog.BackupTool" , "tools\Backup\StarBlog.BackupTool.csproj" , "{5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76}"
21+ EndProject
2022Project ("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}" ) = "StarBlog.Content" , "src\StarBlog.Content\StarBlog.Content.csproj" , "{1C0E6E44-2F9C-422F-8794-37318F5C9F03}"
2123EndProject
2224Global
@@ -89,6 +91,18 @@ Global
8991 {C883C61D-CAF1-4487-9D49-005307E1269E} .Release| x64 .Build .0 = Release| Any CPU
9092 {C883C61D-CAF1-4487-9D49-005307E1269E} .Release| x86 .ActiveCfg = Release| Any CPU
9193 {C883C61D-CAF1-4487-9D49-005307E1269E} .Release| x86 .Build .0 = Release| Any CPU
94+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
95+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Debug| Any CPU .Build .0 = Debug| Any CPU
96+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Debug| x64 .ActiveCfg = Debug| Any CPU
97+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Debug| x64 .Build .0 = Debug| Any CPU
98+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Debug| x86 .ActiveCfg = Debug| Any CPU
99+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Debug| x86 .Build .0 = Debug| Any CPU
100+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Release| Any CPU .ActiveCfg = Release| Any CPU
101+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Release| Any CPU .Build .0 = Release| Any CPU
102+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Release| x64 .ActiveCfg = Release| Any CPU
103+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Release| x64 .Build .0 = Release| Any CPU
104+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Release| x86 .ActiveCfg = Release| Any CPU
105+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} .Release| x86 .Build .0 = Release| Any CPU
92106 {1C0E6E44-2F9C-422F-8794-37318F5C9F03} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
93107 {1C0E6E44-2F9C-422F-8794-37318F5C9F03} .Debug| Any CPU .Build .0 = Debug| Any CPU
94108 {1C0E6E44-2F9C-422F-8794-37318F5C9F03} .Debug| x64 .ActiveCfg = Debug| Any CPU
@@ -111,6 +125,7 @@ Global
111125 {733E55C7-CB5B-4178-99E7-77A753C16FC1} = {827E0CD3-B72D-47B6-A68D-7590B98EB39B}
112126 {A627D6BB-0E1C-4E26-B1EF-BF4B67985837} = {07C2787E-EAC7-C090-1BA3-A61EC2A24D84}
113127 {C883C61D-CAF1-4487-9D49-005307E1269E} = {07C2787E-EAC7-C090-1BA3-A61EC2A24D84}
128+ {5B3E7D0F-8A8D-4F9B-9B4E-EC9D9F877D76} = {07C2787E-EAC7-C090-1BA3-A61EC2A24D84}
114129 {1C0E6E44-2F9C-422F-8794-37318F5C9F03} = {827E0CD3-B72D-47B6-A68D-7590B98EB39B}
115130 EndGlobalSection
116131EndGlobal
0 commit comments